289 Huangpu Street, Jiang 'an District, Wuhan, China
Phone
027-82829785
Achievements for Bulb / Kaplan Turbine Units
Serial No. | Region | Project | Model | Qty. | Unit capacity (MW) | Date for start of operation |
1 | Vietnam | Bac Me Hydropower Station | GLT-100-6.3 | 2 | 22.2 | Under construction |
2 | Vietnam | Hoa Phu Hydropower Station | GLT-100-6.3 | 2 | 15 | Under construction |
3 | Georgia | KNT Hydropower Station | GLT-80-6.3 | 4 | 12 | Under construction |
4 | Vietnam | Thanh son Hydropower Station | GLT-80-4.0 | 3 | 10 | Under construction |
5 | Georgia | KCHⅠHydropower Station | GLT-80-6.3 | 5 | 9 | Under construction |
6 | Vietnam | DRAY H’LINH 2 Hydropower Station | DKST-80-4.0 | 2 | 8 | February 2007 |
7 | Laos | Nam Hin Boun Downstream Hydropower Station | GLT-100-6.3 | 2 | 7.5 | Under construction |
8 | Vietnam | DAKPSI B2 Power Station | GLT-80-6.3 | 2 | 2.5 | Under construction |
Pelton turbine unit
Serial No. | Region | Project | Model | Qty. | Unit capacity (MW) | Date for start of operation |
1 | Ecuador | Delsi Hydropower Station | CJT6/6-6.3 | 2 | 60 | Under construction |
2 | Myanmar | Myitsone Chipwi Hydropower Station | CJT-6/6-6.3 | 3 | 33 | March 2009 |
3 | India | THOTTIYAR Hydropower Station |
CJT-6/6-6.3 CJT-4-4-6.3 |
2 | 30 | Under construction |
4 | India | PALLIVASAL Hydropower Station | CJT-4/4-4.0 | 2 | 30 | Under construction |
5 | Nepal | Singati Hydropower Station | CJT4/4-6.3 | 2 | 15 | Under construction |
6 | Vietnam | Sung Vui Hydropower Station | CJWT-2/2-4.0 | 2 | 9 | Under construction |
7 | Nepal | Nyadi Hydropower Station | CJT4/4-6.3 | 2 | 15.58 | Under construction |
Francis turbine unit
Serial No. | Region | Project | Model | Qty. | Unit capacity (MW) | Date for start of operation |
1 | Laos | Theun Hinboun3 Hydropower Station | YWT-81000-18 | 1 | 220 | December 2012 |
2 | Laos | XKM3 Hydropower Station | WDT-150-6.3 | 2 | 125 | December 2012 |
3 | Ethiopia | GD-3 Hydropower Station | GYT-30000-16 | 3 | 84.7 | Under construction |
4 | Laos | Nam Gnoung Hydropower Station | WDT-80-6.3 | 2 | 35 | December 2012 |
5 | Myanmar | Paunglaung Hydropower Station | DJT-80-2.5 | 4 | 70 | July 2004 |
6 | Myanmar | Upper Paunglaung Hydropower Station | DKT-80-6.3 | 2 | 70 | October 2014 |
7 | Congo (DRC) | ZONGOⅡ Power Station | WDT-80-4.0 | 3 | 50 | Under construction |
8 | Myanmar | Thaukyegat Hydropower Station | WDT-80-4.0 | 3 | 40 | March 2013 |
9 | Indonesia | POSOⅡHydropower Station | WDT-80-4.0 | 3 | 37.5 | May 2008 |
10 | Vietnam | Bao Lim 3 Hydropower Station | GYT-21000-16 | 2 | 25.3 | Under construction |
11 | Laos | Nam Mang1 Hydropower Station | GYT-10000-16 | 3 | 21.33 | Under construction |
12 | Nepal | BHOTE.KOSHIHydropower Station | DJT-80-4.0 | 2 | 20 | December 2001 |
13 | India | Nadu Hydropower Station | DKST-80-4.0 | 2 | 15 | May 2007 |
14 | Myanmar | Myogyi Hydropower Station | GYT-15000-16 | 2 | 10.5 | January 2016 |
15 | Georgia | KCHⅠHydropower Station | GYT-3000-16 | 1 | 2 | Under construction |
16 | Georgia | KNT Hydropower Station | GYT-3000-16 | 1 | 2 | Under construction |
17 | Sri Lanka | M Dam Reservoir Project |
GYT-7500-16 GYT-5000-16 |
2 2 |
7.5 5 |
Under construction |
18 | Laos | Nam Peun 2 Hydropower Station | GYT-3000-16 | 2 | 6 | Under construction |
19 | Vietnam | AN DIEMD Hydropower Station | GYT-1800-16 | 3 | 4 | May 2007 |
20 | Thailand | NP Project | YWT-600-2.5 | 2 | 3.4 | Under construction |
21 | Vietnam | Muong Hung Hydropower Station | GYT-7500-16 | 2 | 1.2 | March 2011 |
22 | Zambia | Musonda Hydropower Station |
GYT-1800-12 GYT-1000-12 |
5 2 |
2 | Under construction |